<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preparis</title>
	<atom:link href="http://www.preparis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preparis.com</link>
	<description>Keep Your People Safe. Keep you business running.</description>
	<lastBuildDate>Fri, 24 May 2013 15:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preparis.com Upgrades Include More Training Content</title>
		<link>http://www.preparis.com/blog/preparis-com-upgrades-include-more-training-content/</link>
		<comments>http://www.preparis.com/blog/preparis-com-upgrades-include-more-training-content/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:48:26 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=5846</guid>
		<description><![CDATA[<p>Preparis clients have access to a full library of business continuity and emergency management best practices. Now, visitors to the new Preparis.com can sample more of our training content on our new and improved website. Preparis.com has been updated to make it even easier to train your crisis team, especially with the addition of Preparis University. The goal of Preparis University is to give examples of ways to educate your team to make the best decisions in an...</p><p>The post <a href="http://www.preparis.com/blog/preparis-com-upgrades-include-more-training-content/">Preparis.com Upgrades Include More Training Content</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.preparis.com/wp-content/uploads/2013/03/Yeti-copy.jpg"><img src="http://www.preparis.com/wp-content/uploads/2013/03/Yeti-copy-128x300.jpg" alt="Yeti-copy" width="128" height="300" class="alignleft size-medium wp-image-5098" /></a>Preparis clients have access to a full library of business continuity and emergency management  best practices. Now, visitors to the new Preparis.com can sample more of our training content on our new and improved website. <a href="http://www.preparis.com/">Preparis.com</a> has been updated to make it even easier to train your crisis team, especially with the addition of <a href="http://www.preparis.com/preparis-university/">Preparis University</a>.</p>
<p>The goal of <a href="http://www.preparis.com/preparis-university/">Preparis University</a> is to give examples of ways to educate your team to make the best decisions in an emergency by providing information on the top threats to businesses’ employees, revenue and brands. In light of recent crises, such as the F5 tornado in Oklahoma, businesses not only need to be prepared for natural disasters but all potential crises such as explosions, bomb threats, workplace violence and hazardous chemical spills. </p>
<p><a href="http://www.preparis.com/preparis-university/">Preparis University </a>provides a glimpse of all the online training content on dozens of threats which is available for our clients in the <a href="http://www.preparis.com/our-solution/">Preparis portal</a>. Checklists, tabletop drills, and training courses are available in the portal which also comes <a href="http://www.preparis.com/our-solution/corporate/#sharing">equipped with two-way emergency notification to send text and email alerts, plus cloud-based document storage</a>.</p>
<p>Also on the new Preparis.com, you’ll find updated pricing information on our technology and consulting services for both <a href="http://www.preparis.com/our-solution/pricing/business/">businesses</a> and <a href="http://www.preparis.com/our-solution/pricing/commercial-real-estate/">buildings</a>, plus you’ll see more of our Preparis mascot: <a href="http://www.preparis.com/about-preparis/the-yeti/">the Yeti</a>. Yeti represents the ubiquitous and unanticipated threats which can strike a business anytime disrupting operations, curbing revenue, or worse…harming your own employees. </p>
<p>So ask yourself: are you ready for the Yeti? If you think so, check out more of <a href="http://www.preparis.com/">Preparis.com</a> to learn more. Be sure to follow Preparis on <a href="https://www.facebook.com/preparis">Facebook</a> and<a href="https://twitter.com/preparis"> Twitter</a> for daily updates on the biggest threats to business continuity.</p>
<p>The post <a href="http://www.preparis.com/blog/preparis-com-upgrades-include-more-training-content/">Preparis.com Upgrades Include More Training Content</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/preparis-com-upgrades-include-more-training-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparis Featured in WSJ Column on Cyber Security</title>
		<link>http://www.preparis.com/blog/preparis-featured-in-wsj-column-on-cyber-security/</link>
		<comments>http://www.preparis.com/blog/preparis-featured-in-wsj-column-on-cyber-security/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:19:12 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gregory Millman]]></category>
		<category><![CDATA[Kevin Beaver IT Security]]></category>
		<category><![CDATA[Preparis article]]></category>
		<category><![CDATA[Preparis in the news]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=5831</guid>
		<description><![CDATA[<p>Preparis was highlighted in The Wall Street Journal on May 21, as our X-force IT Security consultant was featured in Gregory Millman’s piece “Corporate Security&#8217;s Weak Link: Click-Happy CEOs &#8211; Top Bosses, Exempt From Company-wide Rules, Are More Likely to Take Cyber-Attackers&#8217; Bait.” Preparis X-force consultant, Kevin Beaver, has more than 24 years of experience in IT, the last 18 of which he’s dedicated to information security. He has served in various information technology and security roles for...</p><p>The post <a href="http://www.preparis.com/blog/preparis-featured-in-wsj-column-on-cyber-security/">Preparis Featured in WSJ Column on Cyber Security</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Preparis was highlighted in The Wall Street Journal on May 21, as our X-force IT Security consultant was featured in <a href="http://online.wsj.com/article/SB10001424127887323463704578497592337997354.html">Gregory Millman’s piece</a> “Corporate Security&#8217;s Weak Link: Click-Happy CEOs &#8211; Top Bosses, Exempt From Company-wide Rules, Are More Likely to Take Cyber-Attackers&#8217; Bait.”</p>
<p>Preparis X-force consultant, Kevin Beaver, has more than 24 years of experience in IT, the last 18 of which he’s dedicated to information security. He has served in various information technology and security roles for several healthcare, e-commerce, financial firms, educational institutions, and consulting organizations. Kevin has authored one of the best-selling information security books <a href="https://www.google.com/shopping/product/17880767565337925963?q=hacking+for+dummies&#038;oq=hacking+for+dumm&#038;aqs=chrome.0.0j57j0l2j62l2.2086j0&#038;sourceid=chrome&#038;ie=UTF-8&#038;sa=X&#038;ei=94aeUeKwD8PRyAGKtIGIAg&#038;ved=0CJUBELok">“Hacking For Dummies”</a> (currently in its 4th edition), <a href="https://www.google.com/shopping/product/12211637939772322133?q=hacking%20wireless%20networks%20for%20dummies&#038;oq=hacking+wireless+networks+for+dummies&#038;gs_l=products-cc.3...17884.22562.0.22726.24.20.4.0.0.2.119.1676.19j1.20.0...0.0...1ac.1.14.products-cc.fjiv1nHhkII&#038;sa=X&#038;ei=F4eeUaaqIpLa8wTb0IHoAQ&#038;ved=0CE8Q8wIwAA">“Hacking Wireless Networks For Dummies”</a>, and almost a dozen titles all about information security. </p>
<p>In the column, Beaver was quoted: &#8220;Executives are disconnected from reality when it comes to IT and security.” You can read the full article <a href="http://online.wsj.com/article/SB10001424127887323463704578497592337997354.html">here</a>. </p>
<p>To learn more about how Preparis can protect your business or building, check out <a href="http://preparis.com">Preparis.com</a>, <a href="http://preparis.com/preparis-university">Preparis University</a>, and be sure to follow us on <a href="https://www.facebook.com/preparis">Facebook</a> and <a href="https://twitter.com/preparis">Twitter</a>.</p>
<p>The post <a href="http://www.preparis.com/blog/preparis-featured-in-wsj-column-on-cyber-security/">Preparis Featured in WSJ Column on Cyber Security</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/preparis-featured-in-wsj-column-on-cyber-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Host Effective Tabletops</title>
		<link>http://www.preparis.com/blog/how-to-host-effective-tabletops/</link>
		<comments>http://www.preparis.com/blog/how-to-host-effective-tabletops/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:30:51 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Workplace Violence]]></category>
		<category><![CDATA[Bryan Hill tabletop training]]></category>
		<category><![CDATA[download tabletop drills]]></category>
		<category><![CDATA[how to conduct tabletops]]></category>
		<category><![CDATA[how to run tabletop drills]]></category>
		<category><![CDATA[review best practices for running tabletop drills]]></category>
		<category><![CDATA[tabletop drills in office]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=4363</guid>
		<description><![CDATA[<p>Training your team is essential to successfully navigating a crisis. How would your office respond if there was a bomb threat or an explosion? Who would lead employees in evacuating your building if there was a blackout? Has your crisis team practiced what to communicate before, during, and following a disaster? An easy way to help teach roles, responsibilities and vital emergency protocols is by conducting regular tabletop drills. Join Preparis as we review best practices for running...</p><p>The post <a href="http://www.preparis.com/blog/how-to-host-effective-tabletops/">How to Host Effective Tabletops</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5046" alt="Peeps" src="http://www.preparis.com/wp-content/uploads/2013/05/Peeps-300x199.png" width="300" height="199" />Training your team is essential to successfully navigating a crisis. How would your office respond if there was a bomb threat or an explosion? Who would lead employees in evacuating your building if there was a blackout? Has your crisis team practiced what to communicate before, during, and following a disaster? An easy way to help teach roles, responsibilities and vital emergency protocols is by conducting regular tabletop drills.</p>
<p>Join Preparis as we <a href="https://www1.gotomeeting.com/register/323701905">review best practices for running tabletop drills</a> with your crisis team. This session will be moderated by the Preparis team including Bryan Hill, our in-house Emergency Management Consultant, and Nathan Childers, Senior Vice President of Professional Services, with topics including:</p>
<p>- Lessons learned from recent disasters including the Boston marathon bombing and Superstorm Sandy<br />
- Examples of BC and emergency preparedness plans in action<br />
- Key steps every business can take to protect its people, revenue and brand through regular training drills</p>
<p>The format of this webinar will include a roundtable discussion from panellists, followed by a Q &amp; A session from attendees. Questions can be submitted in advance to webinars@preparis.com or via <a href="https://twitter.com/preparis">Twitter</a>. Registrants will also receive sample tabletop exercises to conduct with their crisis team.</p>
<p>Click <a href="https://www1.gotomeeting.com/register/323701905">here</a> to register for the webinar. If you can&#8217;t make it from 2 to 3 p.m. on May 21, we&#8217;ll send you a recording, the slides and sample tabletop exercise following the session.</p>
<p>Bryan Hill is available to provide emergency training and tabletops for businesses and buildings by contacting info@preparis.com or call at 404.662.2950. Be sure to follow Preparis on <a href="https://www.facebook.com/preparis?fref=ts">Facebook</a> and <a href="https://twitter.com/preparis">Twitter</a> plus check back on the blog for more of practical steps to emergency preparedness.</p>
<p>The post <a href="http://www.preparis.com/blog/how-to-host-effective-tabletops/">How to Host Effective Tabletops</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/how-to-host-effective-tabletops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Kit Checklist</title>
		<link>http://www.preparis.com/blog/hurricane-kit-checklist/</link>
		<comments>http://www.preparis.com/blog/hurricane-kit-checklist/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:18:50 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Hurricane Kit Checklist]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=3897</guid>
		<description><![CDATA[<p>As spring draws closer to summer, hurricane season is also upon us. When considering the supplies you need at home and at your office in the event of a hurricane, make sure you include these items in your emergency kit. - Three-day supply of water (one gallon per person, per day) - Non-perishable food and a can opener - NOAA weather radio (in addition to battery-powered radio) - Plastic bucket - Heavy-duty garbage bags, plastic ties and disinfectant...</p><p>The post <a href="http://www.preparis.com/blog/hurricane-kit-checklist/">Hurricane Kit Checklist</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As spring draws closer to summer, hurricane season is also upon us. When considering the supplies you need at home and at your office in the event of a hurricane, make sure you include these items in your emergency kit.</p>
<p>- Three-day supply of water (one gallon per person, per day)<br />
- Non-perishable food and a can opener<br />
- NOAA weather radio (in addition to battery-powered radio)<br />
- Plastic bucket<br />
- Heavy-duty garbage bags, plastic ties and disinfectant and bleach for waste and sanitation<br />
- Moist towelettes for personal sanitation<br />
- Plastic sheeting, duct tape and utility knife to shelter in place<br />
- Fire extinguisher<br />
- Rain gear and tent<br />
- Matches in a waterproof container<br />
- Mess kits, disposable cups/plates/utensils and paper towels<br />
- Signal flares<br />
- Extra change of warm clothes and extra blanket or sleeping bag<br />
- Disposable camera<br />
- Heavy work gloves and basic toolkit, including an adjustable wrench or pliers to turn off utilities</p>
<p>The post <a href="http://www.preparis.com/blog/hurricane-kit-checklist/">Hurricane Kit Checklist</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/hurricane-kit-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparis Featured in The Waco Tribune</title>
		<link>http://www.preparis.com/blog/preparis-featured-in-the-waco-tribune/</link>
		<comments>http://www.preparis.com/blog/preparis-featured-in-the-waco-tribune/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:27:07 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bryan Hill emergency consultant]]></category>
		<category><![CDATA[Bryan Hill quote]]></category>
		<category><![CDATA[FEMA response fertilizer plant explosion]]></category>
		<category><![CDATA[FEMA response West Texas]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=4352</guid>
		<description><![CDATA[<p>On Tuesday, April 30, The Waco Tribune-Herald published the article &#8220;West can&#8217;t get more FEMA help without disaster declaration&#8221; detailing the federal government&#8217;s response to the fertilizer explosion in West, Texas. Preparis&#8217; in-house Emergency Management Consultant, Bryan Hill, was privileged to serve as a subject matter expert to be interviewed for this piece. Click here to read the full story, and here are a few of Hill&#8217;s quotes from the article. &#8220;It&#8217;s going to take a long time...</p><p>The post <a href="http://www.preparis.com/blog/preparis-featured-in-the-waco-tribune/">Preparis Featured in The Waco Tribune</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, April 30, The Waco Tribune-Herald published the article <a href="http://www.wacotrib.com/news/mclennan_county/west-can-t-get-more-fema-help-without-disaster-declaration/article_29d77f1f-b5e5-52ea-aae5-a6bb9d8436d0.html">&#8220;West can&#8217;t get more FEMA help without disaster declaration&#8221;</a> detailing the federal government&#8217;s response to the fertilizer explosion in West, Texas. Preparis&#8217; in-house Emergency Management Consultant, Bryan Hill, was privileged to serve as a subject matter expert to be interviewed for this piece.</p>
<p>Click <a href="http://www.wacotrib.com/news/mclennan_county/west-can-t-get-more-fema-help-without-disaster-declaration/article_29d77f1f-b5e5-52ea-aae5-a6bb9d8436d0.html">here</a> to read the full story, and here are a few of Hill&#8217;s quotes from the article.</p>
<p>&#8220;It&#8217;s going to take a long time to recover from this, longer than you think,&#8221; Hill said. &#8220;The hard part is having patience. It&#8217;s a long waiting game. There&#8217;s a long line of people and a lot of things that have to happen to get the money in place and to the right &#8220;¨people.&#8221;</p>
<p>But having patience doesn&#8217;t mean West and state officials should be complacent, Hill said. The areas that have fared best with disaster relief are those where people have aggressively lobbied the federal government for aid, he said.</p>
<p>&#8220;It really does take effort and championing,&#8221; Hill said. &#8220;You just have to push it through every level of government.&#8221;</p>
<p>Bryan Hill is available to provide emergency training and tabletops for businesses and buildings by contacting info@preparis.com or call at 404.662.2950. Be sure to follow Preparis on <a href="https://www.facebook.com/preparis?fref=ts">Facebook</a> and <a href="https://twitter.com/preparis">Twitter</a> plus check back on the blog for more of practical steps to emergency preparedness.</p>
<p>The post <a href="http://www.preparis.com/blog/preparis-featured-in-the-waco-tribune/">Preparis Featured in The Waco Tribune</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/preparis-featured-in-the-waco-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Week 2013</title>
		<link>http://www.preparis.com/blog/tornado-week-2013/</link>
		<comments>http://www.preparis.com/blog/tornado-week-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:09:47 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[#TornadoWeek]]></category>
		<category><![CDATA[7 Steps to Preparedness]]></category>
		<category><![CDATA[Intern hazing]]></category>
		<category><![CDATA[The Weather Channel Interns]]></category>
		<category><![CDATA[Tornado Checklist]]></category>
		<category><![CDATA[Tornado Tabletop Drill]]></category>
		<category><![CDATA[Tornado Week 2013]]></category>
		<category><![CDATA[Tornado Week Intern Wind Tunnel]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=4346</guid>
		<description><![CDATA[<p>It&#8217;s one thing to haze your interns, and entirely another to subject them to a wind tunnel. But that&#8217;s the storm brewing over at The Weather Channel&#8217;s offices. The week of April 29 &#8211; May 3, 2013, is Tornado Week at The Weather Channel, and their interns got so hyped for the event they wanted to create a Twitter-powered Tornado in their office&#8230;so that&#8217;s what they did. Even better, they turned the control of the winds over to...</p><p>The post <a href="http://www.preparis.com/blog/tornado-week-2013/">Tornado Week 2013</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.preparis.com/wp-content/uploads/2013/03/Tornado.jpg"><img src="http://www.preparis.com/wp-content/uploads/2013/03/Tornado-300x199.jpg" alt="" title="Tornado" width="300" height="199" class="alignleft size-medium wp-image-3871" /></a>It&#8217;s one thing to haze your interns, and entirely another to subject them to a wind tunnel. But that&#8217;s the storm brewing over at The Weather Channel&#8217;s offices. The week of April 29 &#8211; May 3, 2013, is <a href="http://www.weather.com/tv/tvshows/tornado-week/TWCintern">Tornado Week at The Weather Channel</a>, and their interns got so hyped for the event they wanted to create a <a href="http://www.weather.com/tv/tvshows/tornado-week/TWCintern">Twitter-powered Tornado</a> in their office&#8230;so that&#8217;s what they did. Even better, they turned the control of the winds over to the power of social media. Every mention of <a href="https://twitter.com/TornadoWeek">#TornadoWeek</a> or using the @TornadoWeek handle determines to force of the winds. You can watch a <a href="http://www.weather.com/tv/tvshows/tornado-week/TWCintern">livestream of the interns</a> working in an office with wind speeds in excess of 100 mph depending on the volume of Tweets.</p>
<p>Preparis applauds The Weather Channel for finding a creative way to bring awareness to this natural disaster as tornado season draws closer. To prepare your business for the threat of a tornado, we have free training available to download including a<a href="http://www2.preparis.com/checklists/tornado"> tornado checklist</a>, <a href="http://www2.preparis.com/tabletops/tornado">tornado tabletop drill</a>, and a whitepaper on the<a href="http://www2.preparis.com/white-papers/seven-steps"> 7 Steps to Preparedness</a>. For more information about proper tornado preparation, contact us at info@preparis.com or give us a call at 404.662.2950.Be sure to follow Preparis on <a href="https://www.facebook.com/preparis?fref=ts">Facebook</a> and <a href="https://twitter.com/preparis">Twitter</a> plus check back on the blog for more of practical steps to emergency preparedness.</p>
<p>The post <a href="http://www.preparis.com/blog/tornado-week-2013/">Tornado Week 2013</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/tornado-week-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion Protocols for Businesses 101</title>
		<link>http://www.preparis.com/blog/explosion-protocols-for-businesses-101/</link>
		<comments>http://www.preparis.com/blog/explosion-protocols-for-businesses-101/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:42:53 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Workplace Violence]]></category>
		<category><![CDATA[boston bombing]]></category>
		<category><![CDATA[explosion checklist]]></category>
		<category><![CDATA[explosion preparation]]></category>
		<category><![CDATA[explosion protocols for businesses]]></category>
		<category><![CDATA[if a fire breaks out explosion]]></category>
		<category><![CDATA[preparing for an explosion]]></category>
		<category><![CDATA[west texas fertilizer plant explosion]]></category>
		<category><![CDATA[what to do after an explosion]]></category>
		<category><![CDATA[what to do if trapped under debris]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=4335</guid>
		<description><![CDATA[<p>In April 2013, two explosions rocked the United States. The first came in Boston on April 15, when two bombs planted by rogue terrorists at the Boston Marathon killed three people and injured hundreds more. The second followed only days later when a fertilizer plant in West, Texas, exploded killing 15 people and injuring more than 200, according to authorities. &#8220;Both explosions are going to be big investigations, even if the explosion in West was an accident, because...</p><p>The post <a href="http://www.preparis.com/blog/explosion-protocols-for-businesses-101/">Explosion Protocols for Businesses 101</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5049" alt="1267612_85198188" src="http://www.preparis.com/wp-content/uploads/2013/04/1267612_85198188-300x200.jpg" width="300" height="200" />In April 2013, two explosions rocked the United States. The first came in Boston on April 15, <a href="http://www.bostonglobe.com/news/politics/2013/04/30/president-obama-says-investigation-will-review-lessons-learned-from-handling-marathon-bombing-intel/9PyLadk6eCOtewlSsTHuZJ/story.html">when two bombs planted by rogue terrorists at the Boston Marathon</a> killed three people and injured hundreds more. The second followed only days later when a fertilizer plant in West, Texas, exploded<a href="http://www.npr.org/blogs/thetwo-way/2013/04/23/178678505/death-toll-in-west-texas-fertilizer-explosion-rises-to-15?ft=1&amp;f=1001&amp;sc=tw&amp;utm_source=twitterfeed&amp;utm_medium=twitter"> killing 15 people and injuring more than 200</a>, according to authorities.</p>
<p>&#8220;Both explosions are going to be big investigations, even if the explosion in West was an accident, because a blast that size will create a massive crime scene,&#8221; said Preparis X-force member Bill Hildebrand, a certified Homeland Security expert and former Atlanta Police Department investigator. &#8220;From where they find the last piece of fragment from the explosion, they will double that to create the crime scene radius. So for example, if a piece of debris was found 300 yards from the explosion point, the crime scene will be 600 yards.&#8221;</p>
<p>While these two incidents differ in nature, preparation and response following an explosion is similar. Here are a few tips on proper explosion protocols:</p>
<p><strong>Preparing for an explosion</strong></p>
<p>Pay attention to your surroundings. Note escape routes and report any suspicious activity, unattended packages or strange-looking devices to security officials. Never accept packages from strangers and be mindful to not leave your belongings unattended.</p>
<p><strong>After an explosion</strong></p>
<p>Explosive devices may contain biological, radiological or chemical agents. You should treat every explosion as though it has a radiological element unless you know the cause (for example, a transformer exploding) or until you are told otherwise by the authorities. When responding, consider time, distance and shielding.</p>
<p>1. Time &#8211; Remove yourself as fast as possible from the source of the explosion.</p>
<p>2. Distance &#8211; Distance yourself as far as possible from the source of the explosion.</p>
<p>3. Shielding &#8211; Shield yourself behind a thick barrier that will provide protection from the source of radiation.</p>
<p>After a blast, there will be debris and dust at the affected spot, making it dangerous to breathe. So, cover your nose and mouth with a cloth-like material to avoid inhaling harmful particles while exiting the area. Don&#8217;t take elevators and always opt for the stairs instead. Once you are outside, move upwind and call 911.</p>
<p>Even if you think it is safe, don&#8217;t return to the building unless proper authorities give you clearance.</p>
<p><strong>If you become trapped under debris</strong></p>
<p>While your first instinct may be to struggle to get out of the debris, you should refrain from unnecessary movement and shouting to avoid stirring up and inhaling dust. Keep breathing through the cloth material and alert your rescuers with a flashlight or whistle or by tapping on the wall or pipe.</p>
<p><strong>If a fire breaks out</strong></p>
<p>Continue to evacuate, crawling low to the ground if there is smoke. If possible, wet the material you&#8217;re using to breathe through and cover your nose and mouth.</p>
<p>If you have to go through a door, check its temperature with the back of your hand and DON&#8217;T ever open a hot door. If the door feels cool, open it slowly with your body behind the door and don&#8217;t peek into the room.</p>
<p>For more information about proper emergency response, contact us at info@preparis.com or give us a call at 404.662.2950. Be sure to follow Preparis on <a href="https://www.facebook.com/preparis?fref=ts">Facebook</a> and <a href="https://twitter.com/preparis">Twitter</a> plus check back on the blog for more of practical steps to emergency preparedness.</p>
<p>The post <a href="http://www.preparis.com/blog/explosion-protocols-for-businesses-101/">Explosion Protocols for Businesses 101</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.preparis.com/blog/explosion-protocols-for-businesses-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparis Announces Technology Updates Including Enhanced Knowledge Center for Crisis Training</title>
		<link>http://www.preparis.com/blog/preparis-announces-technology-updates-including-enhanced-knowledge-center-for-crisis-training/</link>
		<comments>http://www.preparis.com/blog/preparis-announces-technology-updates-including-enhanced-knowledge-center-for-crisis-training/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:49:28 +0000</pubDate>
		<dc:creator>Lauren Patrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business continuity product upgrades]]></category>
		<category><![CDATA[crisis management technology]]></category>
		<category><![CDATA[crisis technology training]]></category>
		<category><![CDATA[cyber threat checklist]]></category>
		<category><![CDATA[cyber threat training]]></category>
		<category><![CDATA[data breach checklist]]></category>
		<category><![CDATA[data loss checklist]]></category>
		<category><![CDATA[data loss training]]></category>
		<category><![CDATA[emergency management training busisness]]></category>

		<guid isPermaLink="false">http://www.preparis.com/?p=4314</guid>
		<description><![CDATA[<p>Preparis &#8211; a leading technology company providing emergency preparedness and business continuity services &#8211; released it&#8217;s upgraded product featuring an intuitive threat library plus a more dynamic emergency messaging system. With tornado and hurricane season quickly approaching, businesses not only need to be prepared for natural disasters but all potential crises such as explosions, bomb threats, workplace violence and hazardous chemical spills. To make preparing for a crisis easier, Preparis has reorganized its extensive Knowledge Center to provide...</p><p>The post <a href="http://www.preparis.com/blog/preparis-announces-technology-updates-including-enhanced-knowledge-center-for-crisis-training/">Preparis Announces Technology Updates Including Enhanced Knowledge Center for Crisis Training</a> appeared first on <a href="http://www.preparis.com">Preparis</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Preparis &#8211; a leading technology company providing emergency preparedness and business continuity services &#8211; released it&#8217;s upgraded product featuring an intuitive threat library plus a more dynamic emergency messaging system. With tornado and hurricane season quickly approaching, businesses not only need to be prepared for natural disasters but all potential crises such as explosions, bomb threats, workplace violence and hazardous chemical spills. To make preparing for a crisis easier, Preparis has reorganized its extensive Knowledge Center to provide streamlined, more intuitive access to training content on top threats to businesses&#8217; employees, revenue and brands. Now, a single click will provide the user with all Preparis&#8217; reference material for a threat on one page.</p>
<p>&#8220;The new version of our Knowledge Center provides easier access to the threat content which is most important,&#8221; said Kevin O&#8217;Malley, Senior Vice President of Product Management for Preparis. &#8220;We&#8217;re offering a more user-friendly experience. We have reorganized our content to provide all the training, checklists and tabletop drills for almost every threat you can think of into one interface.&#8221;</p>
<p><a href="http://www.preparis.com/wp-content/uploads/2013/04/Knowledge-Center.jpg"><img class="size-medium wp-image-5051 alignright" alt="Knowledge-Center" src="http://www.preparis.com/wp-content/uploads/2013/04/Knowledge-Center-264x300.jpg" width="264" height="300" /></a></p>
